| PDF Files | Office 2003 PDF | Sample Data |
|---|---|---|
| Excel-00: Basics | Excel-00 | |
| Excel-01: Basic Calculations and Totals | Excel-01 | |
| Excel-02: No Magic Numbers | Excel-02 | |
| Excel-03: Creating Charts | Excel-03 | |
| Excel-04: Using Functions | Excel-04 | |
| Excel-05: Tricks for Entering Data | Excel-05 | |
| Excel-06: Importing External Data | Excel-06 | |
| Excel-07: Creating Scenarios | Excel-07 | |
| Excel-08: Using Solver for Min and Max | Excel-08 | |
| Excel-09: Filtering Data | Excel-09 | Data |
| Excel-10: Creating Subtotals | Excel-10 | Data |
| Excel-11: Creating a PivotTable | Excel-11 | Data |
| Excel-12: Introduction to Regression | Excel-12 | Data |
All files Copyright © 2007-2009 by Jerry Post.