| Return to main page | Chapter 1 Exercises |
Chapter 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Technology Toolbox: Speech Recognition
Technology Toolbox: Charts
| Year | Soft Goods | Hard Goods | Movies |
| 2002 | 345 | 561 | 151 |
| 2003 | 431 | 627 | 255 |
| 2004 | 572 | 782 | 390 |
| 2005 | 634 | 833 | 488 |
| 2006 | 701 | 933 | 601 |
| 2007 | 753 | 960 | 657 |
Technology Toolbox: Spreadsheets
| Year | Cost | Profit |
| 2008 | -50,000 | 10,000 |
| 2009 | -2,000 | 12,000 |
| 2010 | -2,000 | 13,000 |
| 2011 | -2,000 | 14,000 |
| 2012 | -5,000 | 15,000 |
|
|
|
| Employee | S0 | S3 | S5 | Sf |
| Basso | 0.23 | 3.05 | 1.05 | 7.23 |
| Cruz | 0.53 | 14.85 | 3.13 | 31.80 |
| Danielson | 0.17 | 9.92 | 1.33 | 11.50 |
| Davis | 0.32 | |||
| Hincapie | 0.13 | 3.05 | 0.67 | |
| Leipheimer | 0.00 | 0.00 | 0.00 | 0.00 |
| McCartney | 0.32 | 0.07 | 0.42 | 0.90 |
| Vandborg | 0.30 | 14.85 | 3.03 | 25.30 |
Teamwork
Rolling Thunder Database