Database | SQL Server | Size | Description |
Bakery | BakerySQL2012.zip | 55.6 MB | Generated data for a fictional bakery with 14 years of data. Almost 2 million sales and 7.7 million rows of sale items. Highlights time series and market basket analysis. |
Basketball 2008-2011 | BasketballSQL2012.zip | 6.7 MB | Real data on NBA statistics for every game from 2008 through 2011. Player statistics by game. Highlights dimension and association analysis as well as cube browsing. |
Cars 2012 | CarsSQL2012.zip | .002 MB | Real data on 2012-year cars including performance, MPG, weight, price, and size. Highlights dimension analysis and clustering. A separate CSV file contains U.S. sales data by month form 1967 through early 2012. |
Cars | CarsSQL2009.zip | 0.01 MB | Real data on 2009-year cars including performance, MPG, weight, and price. Highlights dimension analysis and clustering. A separate CSV file contains U.S. sales data by month from 1967 through mid-2009 by foreign and domestic sales. Highlights time series analysis. |
CornerMed | CornerMedSQL2012.zip | 4.0 MB | Generated data for a fictional healthcare facility with data based on U.S. reported diagnoses and treatments, including estimated prices. About 14,000 visits in a little over a year. Highlights association, clustering, and dimension analysis. Uses ICD10 codes. |
Diner | DinerSQL2012.zip | 0.6 MB | Fictional data for one year of sales at a diner. Highlights time series and dimension analysis. Purchase of dessert (yes/no) highlights binary dependent variable. |
Rolling Thunder Bicycles | RTSQL2012.zip | 11.3 MB | Fictional custom bicycle company with realistic sales data for 18 years. Highlights time series, dimension, and GIS analysis. |
*Size for the compressed file/download size. Final database size is substantially larger.
All files Copyright © Jerry Post 2012-2014.